Bhiwandi, Thane, Maharashtra
GST No. 27AARCS7985C1ZN
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pulling Capacity | 45 ton |
| Max Tube Diameter | Up to 25 mm |
| Machine Operation | Hydraulic |
| Max Pulling Length | 3 to 6 m |
| Tube Material | Copper, Brass, MS, SS |
| Automation Grade | Semi Automatic |
| Drive Type | Hydraulic Drive |
| Power Source | Electric |
| Control Type | Push Button |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Tool Type | Tube Puller |
| Power Type | Manual |
| Suitable Tube OD | 3/8" to 4" |
| Material | Stainless Steel |
| Application | Heat Exchanger, Condenser, Boiler |
| Country of Origin | India |
Built from high Impact steel for knocking out the tubes from the tube sheet with Pneumatic Hammer.
Size : ⅜” to 4” OD
Additional Information:
Explore More Products
© Subzero Tube Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited