Bhiwandi, Thane, Maharashtra
GST No. 27AARCS7985C1ZN
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Facing Type | Chamfering |
| Max Tube Diameter | Up to 25 mm |
| Machine Operation | Pneumatic |
| Production Capacity | 5000 PA |
| Power Consumption | 16@ 90PSI |
| Material | Aluminium |
| Air hose connection | 1/4 " |
| Air Pressure | 6 bar |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Facing Type | Facing |
| Max Tube Diameter | 20mm |
| Machine Operation | Pneumatic |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Number Of Shaft | 4 |
| Brand | SubZero |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Pneumatic |
| Tube OD Range | 20mm |
| Max Wall Thickness | 5 mm |
| Application/Usage | Industrial |
| Heat Exchanger Type | Tube Heat Exchanger |
| Tool Bit Material | Carbon Steel, Stainless Steel |
| Tube Outer Diamter | 3/8 - 2.1/2 inch |
| Tool Thickness | 0.072 - 0.049 inch |
| Jacob Chuck Size | 1/2 inch |
Additional Information:
Explore More Products
© Subzero Tube Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited