Bhiwandi, Thane, Maharashtra
GST No. 27AARCS7985C1ZN
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cleaner Type | Pneumatic, Electric |
| Tube Size Range | 22mm |
| Power Source | Air - Compressor |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Brand | SUBZERO |
| Application | Industrial |
| Air Pressure | 90 PSI |
| Air Flow | 20 CSM to 40 CSM |
Tube I.D.
| Model No | Motor Power | Free speed RPM | Air Supply | Water Supply | ||||
HP | KW | min | max | min | max | ||||
Inch | mm | PPTC-1 | 1 | 0.74 | 700 | 90PSI @ 20CFI | 90PSI @ 40cfi | 30 PSI | 100 PSI |
3/16”-2” | 4.8-51 | ||||||||
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cleaner Type | Pneumatic |
| Tube Size Range | 20mm |
| Application | Condenser Tube |
| Tool Head Type | Buffing Tool |
| Automation Grade | Semi-Automatic |
| Diameter | 1/4" to 1 1/2" |
| Brand | Subzero |
|
Tube OD |
Model No. |
Motor Power |
Motor Speed |
||
|
Inch |
MM |
HP |
KW |
RPM |
|
|
¼” -1” |
6.35-25.40 |
ATC-1 |
1.7 |
1.1 |
300-3000 |
|
¼”-11/2” |
6.35-38.10 |
ATC-2 |
4 |
3.0 |
300-3000 |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cleaner Type | Pneumatic |
| Tool Type | Tube Puller |
| Tube Size Range | 12.7mm |
| Power Type | Electric |
| Application | Condenser Tube |
| Type of Boiler | Fire Type Boiler |
| Brand | Subzero |
| Boiler Type | Water-Tube |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Power | 7 HP |
| Voltage | 420 V |
| Power Source | Electrical |
Model No | Motor HP | RPM | Electric Supply |
TC- 30 | 3 |
2800 |
3 PH 440V 50HZ |
TC- 50 | 5 | ||
TC- 75 | 7 |
Additional Information:
Approx. Rs 1,50,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Cleaner Type | Flexible Shaft |
| Tube Size Range | 15mm |
| Application | Condenser Tube |
| Brand | Subzero |
| Power | 1/2 to 2 HP |
| Diameter | 1/4 - 1 1/2 Inch OD |
| Phase | Single Phase |
| Power Source | Electric |
| Material | MS |
| Voltage | 440 V |
| Packaging | Pallet Box,Corrugated box |
|
Tube OD |
Model No. |
Motor Power |
Motor Speed |
||
|
Inch |
MM |
HP |
KW |
RPM |
|
|
¼” -1” |
6.35-25.40 |
STC-0.5 |
1/2 |
0.4 |
890 |
|
1'-1.1/2' |
25.4-38.10 |
STC-1 |
1 |
0.75 |
1780 |
|
1'-1.1/2' |
25.4-38.10 |
STC-2 |
2 |
1.50 |
1780 |
|
1/4'-1' |
6.35-25.40 |
PORTO |
1/2 |
0.40 |
1440 |
|
|
|
|
|||
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cleaner Type | Flexible Shaft, Pneumatic |
| Tube Size Range | Up to 10 mm |
| Application | Condenser Tube |
| Cleaning Type | Industrial Cleaning |
| Heat Exchanger Type | Tube Heat |
| Application/Usage | Industrial |
| Type of Tube Heat Exchanger | U-Tube Heat Exchanger |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Brand | SUBZERO |
| Material Grade | SS 316 |
Additional Information:
Explore More Products
© Subzero Tube Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited