Thane West, Thane, Maharashtra
GST No. 27AARCS7985C1ZN
Approx. Rs 1.8 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Power Consumption | 5HP |
Production Capacity | Up to 3" OD |
Weight | 120 Kg |
Input Supply | 3 Phase, 415 Vac |
Motor Power | 3 hp |
Max Working Pressure | 350 Bar |
Oil Tank Capacity | 50 Liter |
Dimension | 575 * 320 * 785 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Max Tube Sheet Thickness | 50 mm |
Tube Outside Diameter | 3/4, 1 inch |
Max Pulling Force | 11 Ton |
Control Voltage | 24 Vdc |
Stroke | 120 mm |
Max Pressure | 350 Bar |
Dimension | 500 * 113 * 270 mm |
Weight | 23 Kg |
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Heat Exchanger Type | Tube Heat Exchanger |
Service Location | On-Site |
Application/Usage | Industrial |
Tube Material | Carbon Steel |
Capacity | 15,30 ,45 TONS |
Pressure | 350 bar |
Stub Pulling Pulling Capacity | UP TO 3 inch |
Pulling Stroke | 100/150 mm |
Backed by our highly skilled and experienced professionals we are offering our clients a wide assortment of Tube Pulling Gun. This pulling gun is developed by using superb quality material and latest techniques. Offered pulling gun is suitable for various tube capacities& highly praised by our patrons owing to its durability & performance. Furthermore, we test this pulling gun against diverse quality parameters so as to make certain its flawlessness.
Features:
Range:
Model | Capacity | Tube Size | Weight |
HPG-15 | 15ton @ 350bar | 1" OD | 28.0 kg |
HPG-30 | 30ton @ 350bar | 1.1/2" OD | 38 kg |
HPG-45 | 45ton @ 350bar | 3" OD | 75 kg |
HPG-60 | 60ton @ 350bar | 4" OD | 80 kg |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Tube Outside Diameter | 1/4 - 1.1/2 inch |
Tube Inside Diameter | 0.152 - 0.930 inch |
Tube Thickness | 0.049 - 0.083 inch |
Material | Carbon Steel |
Operation | Manual |
Finish | Regular Finish |
We are manufacturing Manual Tube Puller.
Feature:
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application/Usage | Industrial |
Service Location | On-Site |
Max Capacity | 15, 30, 45, 60 tons |
Stroke Length | 150, 100 mm |
Max Diameter through Gun | Up to 4" |
Weight | 26 - 102 kg |
Max Working Pressure | 350 bar |
Additional Information:
Explore More Products
© Subzero Tube Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited