Bhiwandi, Thane, Maharashtra
GST No. 27AARCS7985C1ZN
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Gun Type | Tube Puller |
| Tube Size Range | 12mm |
| Pulling Force | 30 kN |
| Tube Outside Diameter | 1/4 - 1.1/2 inch |
| Tube Inside Diameter | 0.152 - 0.930 inch |
| Tube Thickness | 0.049 - 0.083 inch |
| Material | Carbon Steel |
| Operation | Manual |
| Finish | Regular Finish |
We are manufacturing Manual Tube Puller.
Feature:
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gun Type | Tube Puller |
| Tube Size Range | 25mm |
| Pulling Force | 30 kN |
| Service Location | On-Site |
| Heat Exchanger Type | Tube Heat Exchanger |
| Tube Material | Carbon Steel |
| Capacity | 15,30 ,45 TONS |
| Pressure | 350 bar |
| Stub Pulling Pulling Capacity | UP TO 3 inch |
| Pulling Stroke | 100/150 mm |
Backed by our highly skilled and experienced professionals we are offering our clients a wide assortment of Tube Pulling Gun. This pulling gun is developed by using superb quality material and latest techniques. Offered pulling gun is suitable for various tube capacities& highly praised by our patrons owing to its durability & performance. Furthermore, we test this pulling gun against diverse quality parameters so as to make certain its flawlessness.
Features:
Range:
| Model | Capacity | Tube Size | Weight |
| HPG-15 | 15ton @ 350bar | 1" OD | 28.0 kg |
| HPG-30 | 30ton @ 350bar | 1.1/2" OD | 38 kg |
| HPG-45 | 45ton @ 350bar | 3" OD | 75 kg |
| HPG-60 | 60ton @ 350bar | 4" OD | 80 kg |
Explore More Products
© Subzero Tube Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited