Thane West, Thane, Maharashtra
GST No. 27AARCS7985C1ZN
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 5 HP |
Production Capacity | 5 SET PER MONTH |
Material | MS |
Model Number/Name | TUBE RUNNER-5 |
Application/Usage | Industrial |
Heat Exchanger Type | Tube Heat Exchanger |
Service Location | On-Site |
Automation Grade | AUTO |
Pipe Size | 1/2" TO 3" OD TUBE |
Phase | 3 |
Frequency | 50/60 HZ |
Voltage | 440 |
Capacity | 15,30,45 Tons |
Pulling Stroke | 100/150 mm |
We are instrumental in manufacturing, exporting and supplying a unique range of superior quality Hydraulic Tube Power Pack/ Continues Tube Pulling Power Pack. Used in heat transfer industry, the offered power pack can be operated either electrically or pneumatically. Our offered power pack is designed for the modern techniques & best quality material in adherence with the set industry standard. This power pack is examined on numerous parameters of quality in order to supply a perfect range.
Features:
Other Details:
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Model Number/Name | ATP |
Product Type | Tube Cutter |
Material | Alloy Steel |
Blade Type | HSS |
Used | Tube Cutting |
Type | Internal |
Brand | Subzero |
Warranty | No Warranty |
Item Weight | 500 grams |
Driven Type | ELECTRIC AND PNEUMATIC |
Features | PUSH TYPE |
Color | Black |
Finished | Ground |
Size | 1 inch |
Customized | Yes |
Tube Gauge | 14 - 22 |
Usage/Application | Internal Tube Cutting |
Condition | Harden |
Adjustable Reach | Up to 4 inch |
Tube Outside Diameter | 5/8 - 2.1/2 inch |
Tube Thickness | 3 - 4 mm |
Additional Information:
Approx. Rs 90,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Heat Exchanger Type | Tube Heat Exchanger |
Application/Usage | Industrial |
Tube Material | Carbon Steel |
max working pressure | 700 bar |
max tube outer diameter | 1.1/4 inch |
air supply | 7 kg |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Heat Exchanger Type | Tube Heat Exchanger |
Application/Usage | Industrial |
Tube Material | Carbon Steel |
Tube Outside Diameter | 5/8 - 2.1/2 inch |
Tube Thickness | 3 - 4 mm |
Height Adjustable | 4 - 6 inch |
Shank Type | 1,6 |
We are manufacturing Knock Out Tool.
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Application/Usage | Industrial |
Heat Exchanger Type | Tube Heat Exchanger |
Tube Outside Diameter | 3/8 - 1.1/2 inch |
Gauge | 16 |
Tube Sheet Thickness | Up to 5 inch |
No of Shank | 1 - 4 |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size (Inch) | 1 inch |
Brand | Subzero |
Warranty | No Warranty |
Model | NA |
Item Weight (Grams) | 500 gram |
Gauge | 16 - 22 |
Shanks Available | 1 to 6 |
Type | Tube Removal Tools |
Collapsing Tool is designed for collapsing the tubes in the tube sheet after the tube wall is reduced with tube wall reducing tool.
Explore More Products
© Subzero Tube Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited